Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Starlink Internet Satellite Dish Kit Router V2 SpaceX | Router Wi-Fi 5 Dual Band 3x3 MIMO | Starlink Residential Satellite WiFi Kit
DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
Lincoln Electric POWER MIG 210 MP Multi-Process Welder Aluminum One-Pak - K4195-1
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
Fiido X Folding Electric Bike With Torque Sensor
Jabra Speak 410 USB Speakerphone for Skype and other VoIP calls
DEWALT DCK940D2 20V MAX Lithium Ion 9-Tool Combo Kit
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue 








There are no reviews yet.