Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

SRAMs XX1 Eagle AXS Electronic Groupset: 175mm Boosts 34t
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
Pixie Electric Bike
iRobot Roomba s9+ Self Emptying Robot Vacuum
T20 EBIKE
Xiaomi Mi Pro 2 Electric Scooter
Santa Cruz 5010 4 C XT-Kit (2021)
Segway-Ninebot Drift W1, Electric Roller Skates Hovershoes 






There are no reviews yet.