Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

EF ECOFLOW Solar Generator 120V/3.6KWh DELTA Pro with 400W Portable Solar Panel
Daiwa 18 SV LIGHT LTD 8.1R-TN (RIGHT HANDLE) Bait Casting Reel
DEWALT DCK292L2 20-Volt MAX Li-Ion 3.0 Ah Hammer Drill and Reciprocating Saw Combo Kit
DEWALT DHS790T2 FLEXVOLT 120V MAX Double Bevel Compound Sliding Miter Saw Kit
2019 SHIMANO STELLA SWC 10000PG SPINNING REEL
SHIMANO TIAGRA 50W LRSA 2 SPEED BIG GAME REEL
Sur-Ron Light BEE X 





There are no reviews yet.