Description
Samsung Note 20 Ultra Specs
Performance
| Operating System | Android 10. |
| Memory | 12 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.9″ |
| Native Resolution | 1440 x 3088 |
| Refresh Rate | 120 Hz (at FHD+ Resolution) 60 Hz (at QHD+ Resolution) |
| Display Colors | 16.0 Million |
| Pixel Density | 496 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | 1 x microSDXC |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 12 MP Sensor (1 µm Pixels) with a 103mm f/3.0 Lens Wide: 108 MP 1/1.33″ Sensor (0.8 µm Pixels) with a 26mm f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a 13mm f/2.2 Lens |
| Camera Flash | None |
| Focus Type | Rear Ultra Wide/Telephoto: Phase-Detect Autofocus Rear Wide: Laser Autofocus, Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4500.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.5 x 0.3″ / 77.2 x 164.8 x 8.1 mm |
| Weight | 7.34 oz / 208 g |
Packaging Info
| Package Weight | 1.04 lb |
| Box Dimensions (LxWxH) | 7.6 x 3.7 x 2.6″ |

Apple iPhone 11 Pro 256GB Midnight Green
E Ride Pro SS 2.0 - Long Range Electric Dirt EBike
2023 Kawasaki ninja 400 Sport Motorcycles
MSI 2WAY SLI HB BRIDGE L SILVER GAMING 5K Video 80mm 2 Way SLI Bridge for GTX 1080 1070 Series Graphics Card
Segway Ninebot S2 Self-Balancing Scooter
Honda Motocompacto folding electric scooter
NAVEE S65 E-Scooter 2024
ASUS Zenbook Pro Duo OLED UX582ZW Ultra HD 4K Touchscreen Laptop
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
Area 51M Gaming Laptop Welcome to A New ERA with 9TH GEN Intel CORE I9-9900K NVIDIA GEFORCE RTX 2080 8GB GDDR6 17.3" FHD
MSI Trident X Plus 9SD-055US Intel Core i7-9700K 3.6GHz/ 16GB DDR4/ 2TB HDD Gaming Desktop
DEWALT DCK413S2 12-Volt MAX 4-Tool Combo Kit - DEWDCK413S2
Trek Madone SLR 9 Di2 Gen 7 Road Bike 2023
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12" 2-Battery Fixed Miter Saw Kit
Apple iPhone SE 2020 128GB Red
Sapphire 11266-09-20G Radeon NITRO+ RX 570 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card
Apple iPhone SE 2020 128GB White
Apple iPhone 11 Pro 512GB Midnight Green
DEWALT DCA2203C 20-Volt MAX Battery Adapter Kit for 18-Volt Tools
Inmotion RS Super Electric Scooter
Apple iPhone 11 Pro Max 64GB Gold 









There are no reviews yet.