Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue
Raven Electric Bike
NVIDIA SHIELD TV Pro 500 GB Home Media Server (2019)
Allen & Heath CQ-18T Compact 18-Channel Digital Mixer with Touchscreen
Sonos SUB Wireless Subwoofer New
DeWalt DCB206 DeWalt 20V Max XR 6 AH lithium ion battery pack
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card 






There are no reviews yet.