Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

JBL TUNE600BTNC
Apple iPhone XR 64GB Coral
Stark Varg EX Enduro
Apple iPhone XR 64GB Black
B&O PLAY by Bang Olufsen Beoplay H7 Over-Ear Wireless Headphones
Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation
Apple BTO 16" MacBook Pro, 8-Core i9 2.4GHz, 64GB, 1TB, Pro 5600M 8GB, Gray
Roland OCTAPAD SPD-30 - Digital Percussion Pad
Samsung MX-T70 Giga Party 1500W Wireless Speaker
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
DEWALT DCB609-2 20V/60V MAX FLEXVOLT 9Ah Battery, 2 Pack
Korg Pa4X Oriental 76 Arranger Workstation
Behringer X32 32-Channel Digital Mixing Console
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Roland MC-707 Groovebox
Apple iPhone 12 128GB White
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
MSI GTX 1060 AERO ITX 6G OC Graphic Cards GTX 1060 AERO ITX 6G OC
Bose Lifestyle 650 Speaker System
Sapphire 11265-01-20G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card
DEWALT DCK594P2 20V Max XR 5-Tool Combo Kit
MSI GT75 TITAN i7-9750H/i9-9980HK RTX 2070/2080 17.3" FHD 144Hz/UHD 4k Laptop
JBL Cinema SB150
UE BOOM 2 Indigo Wireless Mobile Bluetooth Speaker Waterproof and Shockproof
Huawei Mate 20 Pro LYA-L29 6GB/128GB - Factory Unlocked
Apple iPhone 11 64GB White
JBL Reflect Mini Bluetooth In-Ear Sport Headphones
Kugoo W01 Electric Dirt Bike 2024
Yamaha YZ125 Dirt Bike
Skytrak Launch Monitors and Golf Simulators
BEHRINGER audio interface UMC22
Nest 2 Outdoor and 1 Indoor Camera Bundle, Works with Alexa
MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
Moxie Robot, GPT-Powered AI Learning Robot for Kids
Honda CBR500R
Inmotion V11 2200W Electric Unicycle
Huawei P30 Pro VOG-AL10, 8GB 128GB
DEWALT DCK421D2 20V MAX Lithium-Ion 4-Tool Combo Kit, 2.0Ah
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
DEWALT DCK267D2 20V MAX XR Drywall Screwgun & Impact Driver Kit
Vivo V15 Pro 128GB 6GB RAM 6.39" 48+8+5MP Rear Camera Googleplay
Brand New OnePlus 6T - 128GB - 8GB RAM - FACTORY UNLOCKED
Google Pixel 4 XL Smartphone 128GB Factory Unlocked
Apple iPhone 11 Pro 512GB Midnight Green
Yamaha MT-10 SP
2021 B M W S 1000 XR Style Sport NEW
DEWALT DCK296M2 20V XR Lithium Ion Brushless Premium Hammerdrill and Impact Driver Combo Kit
Apple iPhone SE 2020 128GB White
Samsung Galaxy S9+ Unlocked Smartphone
MSI Titan GT77HX RTX 4090 17.3" i9-13980HX 64GB RAM 4TB SSD
Sony FE 200-600mm F5.6-6.3 G OSS SEL200600G
Apple iPhone 11 128GB White 













There are no reviews yet.