$954.60 Fiido D3 Pro Mini Electric Bike
SKU: N/A| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |
$449.99 Fiido E-Gravel C21 Electric Bike
SKU: N/A| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |
$190.99 Fiido Kidz Electric Balance Bike
SKU: N/A| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |
$400.00 Fiido M1 Pro Fat Tire Electric Bike
SKU: N/A| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |
$888.00 Fiido M1 Pro Fat Tire Electric Bike
SKU: N/A| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |
$405.55 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$900.32 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$370.99 Fiido Q2 Dual Drive Foldable Electric Scooter
SKU: N/ATechnical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |
$823.61 Fiido Q2 Dual Drive Foldable Electric Scooter
SKU: N/ATechnical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |
$1,110.00 Fiido T1 Pro Utility Electric Bike
SKU: N/A| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |
$500.00 Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |
$1,110.00 Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |
$450.00 Fiido X Folding Electric Bike With Torque Sensor
SKU: N/A| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |
$400.00 FlightScope Mevo – Portable Personal Launch Monitor for Golf
SKU: N/A- MEASURE: Mevo provides ACCURATE real-time performance data to help you train and improve with every club in the bag, whether on the range, on the course, or in your home.
- EVALUATE: Practice INDOOR or OUTDOOR with data parameters that include carry distance, club head speed, ball speed, smash factor, vertical launch angle, spin, apex height and flight time.
- VISUALIZE: Automatically capture data and video on your mobile device. Practice without interruption using the Mevo app on your phone or tablet to automatically record, clip, and save each video with data overlay.
- OPTIMIZE: Save and compare data over time to track your progress. Your videos and data are captured and stored automatically, allowing you to review each session, share with your coach, and analyze your progress over time.
- PRACTICE WITH PURPOSE with this LIGHTWEIGHT and PORTABLE 3D Doppler radar based launch monitor.
$500.00 FlightScope Mevo+ Golf Simulator Launch
SKU: N/AFlightScope Launches New Mevo+ Pro Package
- Carry Distance.
- Ball Speed.
- Club Head Speed.
- Smash Factor.
- Spin Rate.
- Spin Axis.
- Spin Loft.
- Angle Of Attack.

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |

Fiido Kidz Electric Balance Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |

Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |


FlightScope Mevo – Portable Personal Launch Monitor for Golf
- MEASURE: Mevo provides ACCURATE real-time performance data to help you train and improve with every club in the bag, whether on the range, on the course, or in your home.
- EVALUATE: Practice INDOOR or OUTDOOR with data parameters that include carry distance, club head speed, ball speed, smash factor, vertical launch angle, spin, apex height and flight time.
- VISUALIZE: Automatically capture data and video on your mobile device. Practice without interruption using the Mevo app on your phone or tablet to automatically record, clip, and save each video with data overlay.
- OPTIMIZE: Save and compare data over time to track your progress. Your videos and data are captured and stored automatically, allowing you to review each session, share with your coach, and analyze your progress over time.
- PRACTICE WITH PURPOSE with this LIGHTWEIGHT and PORTABLE 3D Doppler radar based launch monitor.

FlightScope Mevo+ Golf Simulator Launch
FlightScope Launches New Mevo+ Pro Package
- Carry Distance.
- Ball Speed.
- Club Head Speed.
- Smash Factor.
- Spin Rate.
- Spin Axis.
- Spin Loft.
- Angle Of Attack.



Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |

Fiido Kidz Electric Balance Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |

Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
